Full standings with Saints highlighted.
Southampton focus
12th in the Championship
Showing Positions 1–24
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
| 2 | Swansea | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
| 3 | Boro | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| 4 | QPR | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| 5 | Bristol City | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| 6 | West Brom | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| 7 | Charlton | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 10 |
| 8 | Millwall | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| 9 | Sheffield Utd | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 |
| 10 | Wolves | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 8 |
| 11 | Watford | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 12 | SouthamptonSaints | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 7 |
| 13 | Wrexham | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 |
| 14 | Birmingham | 5 | 1 | 4 | 0 | 7 | 6 | 1 | 7 |
| 15 | Stoke | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| 16 | Norwich City | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
| 17 | Portsmouth | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| 18 | Blackburn | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| 19 | Lincoln City | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| 20 | Cardiff | 6 | 0 | 4 | 2 | 7 | 10 | -3 | 4 |
| 21 | Derby | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| 22 | Bolton | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 23 | Burnley | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 24 | Preston | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
2026/2027 · Key performance metrics
Market watch
Sat 12 Sept · Championship
BTTS market not published yet
The statistical view is ready; the next odds refresh will populate prices when a public market is available.
The 6-match Saints-only sample does not establish a clear BTTS edge. Treat the price as context, not a recommendation.
Odds checked 2026-09-08; no public BTTS market was available for this fixture. View source. Odds move and availability varies by bookmaker. 18+ and gamble responsibly.