Full standings with Saints highlighted.
Southampton focus
7th in the Championship
Showing Positions 1–24
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 11 | 7 | 2 | 2 | 16 | 8 | 8 | 23 |
| 2 | West Ham | 11 | 6 | 4 | 1 | 30 | 12 | 18 | 22 |
| 3 | Boro | 11 | 6 | 4 | 1 | 22 | 16 | 6 | 22 |
| 4 | Birmingham | 11 | 5 | 5 | 1 | 20 | 11 | 9 | 20 |
| 5 | West Brom | 11 | 6 | 2 | 3 | 15 | 12 | 3 | 20 |
| 6 | Stoke | 11 | 6 | 1 | 4 | 18 | 16 | 2 | 19 |
| 7 | SouthamptonSaints | 11 | 6 | 3 | 2 | 21 | 10 | 11 | 17 |
| 8 | Wolves | 10 | 5 | 2 | 3 | 18 | 15 | 3 | 17 |
| 9 | QPR | 11 | 4 | 5 | 2 | 15 | 12 | 3 | 17 |
| 10 | Blackburn | 11 | 4 | 3 | 4 | 17 | 16 | 1 | 15 |
| 11 | Sheffield Utd | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 |
| 12 | Millwall | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 |
| 13 | Portsmouth | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 14 | Wrexham | 11 | 3 | 5 | 3 | 15 | 16 | -1 | 14 |
| 15 | Bolton | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 |
| 16 | Bristol City | 11 | 4 | 2 | 5 | 12 | 15 | -3 | 14 |
| 17 | Charlton | 11 | 3 | 5 | 3 | 10 | 15 | -5 | 14 |
| 18 | Lincoln City | 11 | 3 | 3 | 5 | 9 | 19 | -10 | 12 |
| 19 | Cardiff | 11 | 2 | 5 | 4 | 18 | 17 | 1 | 11 |
| 20 | Watford | 11 | 3 | 2 | 6 | 10 | 19 | -9 | 11 |
| 21 | Norwich City | 11 | 3 | 0 | 8 | 17 | 21 | -4 | 9 |
| 22 | Burnley | 11 | 1 | 5 | 5 | 16 | 21 | -5 | 8 |
| 23 | Derby | 11 | 1 | 3 | 7 | 9 | 20 | -11 | 6 |
| 24 | Preston | 11 | 1 | 1 | 9 | 9 | 24 | -15 | 4 |
2026/2027 · Key performance metrics
Market watch
Sat 24 Oct · Championship
BTTS market not published yet
The statistical view is ready; the next odds refresh will populate prices when a public market is available.
The 11-match Saints-only sample does not establish a clear BTTS edge. Treat the price as context, not a recommendation.
Odds checked 2026-10-19; no public BTTS market was available for this fixture. View source. Odds move and availability varies by bookmaker. 18+ and gamble responsibly.